Tours: Signals Midwest (Western US)
Cleveland, OH's Signals Midwest will be heading west for a month of shows on the west coast, southwest and midwest. They continue to support
Latitudes and Longitudes,
released in 2011 via Tiny Engines.
You can click Read More for the dates.
Date | City | Venue |
---|---|---|
7.13 | Kalamazoo, MI | Fat Guy House |
7.14 | Chicago, IL | Township |
7.15 | Madison, WI | The Frequency |
7.16 | Des Moines, IA | Tba |
7.17 | Lawrence, KS | Replay Lounge |
7.18 | Off | Off |
7.19 | Wichita, KS | John Barleycornâs |
7.20 | Ft. Worth, TX | 1919 Hemphill |
7.21 | Denton, TX | Ddrk House |
7.22 | Austin/san Antonio, TX | Tba |
7.23 | Off | Off |
7.24 | Tucson, AZ | The Pound |
7.25 | Mesa, AZ | Lofi Coffee |
7.26 | Las Vegas, NV | Bikini Bar |
7.27 | Pomona, CA* | Vlhs |
7.28 | San Diego, CA* | Bar Eleven |
7.29 | Los Angeles, CA* | Blue Star Bar |
7.30 | Ventura, CA* | Billy Oâs |
7.31 | Fresno, CA* | C.a.f.e. Infoshop |
8.1 | San Francisco, CA* | Tba |
8.2 | Off | Off |
8.3 | Portland, OR | Katie Oâbriens |
8.4 | (early Show) Bellevue, WA | Ground Zero Teen Center |
8.4 | (late Show) Seattle, WA | Tba |
8.5 | Bellingham, WA | Make.shift Art Space (formerly Jinx) |
8.6 | Boise, ID | The Crux |
8.7 | Salt Lake City, UT | Tba |
8.8 | Denver, CO | Blast-o-mat |
8.9 | Lincoln, NE | Knickerbockerâs |
8.10 | Normal, IL | Firehouse Pizza & Pub |
8.11 | Indianapolis, IN | Vibes Music |
8.12 | Cleveland, OH | Now Thatâs Class |
* w/ The French Exit