No Use For A Name has a ton of dates lined up with Bigwig and Irish Car Bomb. They'll be in Canada for the next two weeks before taking the show across the ocean to Europe. Click below for the announced dates.
Date | Club | Location | |||
---|---|---|---|---|---|
9/17/03 | Red's | Edmonton, ALB | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/18/03 | MacEwan Hall Ballroom | Calgary, ALB | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/19/03 | The State | Regina, SK | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/20/03 | Pryamid Cabaret | Winnipeg, MB | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/21/03 | Warp 9 Club | Thunder Bay, ONT | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/23/03 | Trasheteria | Guelph, ONT | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/24/03 | Phoenix Concert Theatre | Toronto, ONT | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/25/03 | Call the Office | London, ONT | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/26/03 | Babylon | Ottawa, ONT | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/27/03 | Metropolis | Montreal, QUE | |||
(w/ Bigwig, Irish Car Bomb) | |||||
9/28/03 | Bingo Canardiere | Quebec City, QUE | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/3/03 | Melkweg | Amsterdam, Netherland | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/4/03 | Grunspan | Hamburg, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/5/03 | Mejeriet | Lund, Sweden | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/6/03 | Faust | Hannover, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/7/03 | SO36 | Berlin, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/8/03 | Conne Island | Liepzig, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/9/03 | Alter Stadtbahnhof | Schweinfurt, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/10/03 | Skaters Palace | Munster, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/11/03 | Hard Rock John | Tholey, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/12/03 | Zusatzhalle der Elsterhalle | Munchen, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/14/03 | Club Vaudeville | Lindau, Germany | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/15/03 | Wasserwerk | Bern, Switzerland | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/16/03 | Gaswerk | Winterthur, Switzerland | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/17/03 | Arena | Wien, Austria | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/18/03 | Snoweboarder Opening | Kaunertal, Austria | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/19/03 | Rock Planet | Pinarella di Cervia, Italy | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/20/03 | Transylvania | Milano, Italy | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/21/03 | La Gabbia | Bassano, Italy | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/22/03 | CCO | Lyon, France | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/23/03 | Havanna | Toulouse, France | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/26/03 | La Nef | Angouleme, France | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/28/03 | Botanique Orangerie | Brussels, Belgium | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/29/03 | Mean Fiddler | London, UK | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/30/03 | TJ's | Newport, UK | |||
(w/ Bigwig, Irish Car Bomb) | |||||
10/31/03 | Hop & Grape | Manchester, UK | |||
(w/ Bigwig, Irish Car Bomb) | |||||
11/1/03 | Academy 2 | Birmingham, UK | |||
(w/ Bigwig, Irish Car Bomb) |