Streetlight Manifesto has announced their initial 2005 touring schedule. The band will hit the U.S. both as part of the Ska is Dead lineup, and on their own, as well as a set of dates in Europe. They released Everything Goes Numb in 2003 via Victory.
DATE | CITY | ST | VENUE | WITH | TICKETS |
---|---|---|---|---|---|
1.25.05 | Glassboro | NJ | Rowan University | … | |
1.26.05 | |||||
1.27.05 | |||||
1.28.05 | |||||
1.29.05 | Chicago | IL | Metro | S.I.D. | buy |
1.30.05 | Sauget | IL | Pops | S.I.D. | buy |
1.31.05 | River Falls | WI | River Falls Universtiy | S.I.D. | |
2.1.05 | OFF | ||||
2.2.05 | Detroit | MI | Alvins | S.I.D. | |
2.3.05 | Cleveland | OH | Agora Theater | S.I.D. | buy |
2.4.05 | Buffalo | NY | Infinity | S.I.D. | buy |
2.5.05 | Albany | NY | Saratoga Winners | S.I.D. | buy |
2.6.05 | New York | NY | B.B. Kings | S.I.D. | buy |
2.7.05 | Danbury | CT | Empress Ballroom | S.I.D. | |
2.8.05 | Boston | MA | Axis | S.I.D. | buy |
2.9.05 | Providence | RI | The Living Room | S.I.D. | buy |
2.10.05 | Philadelphia | PA | TLA | S.I.D. | buy |
2.11.05 | Poughkeepsie | NY | The Chance | S.I.D. | buy |
2.12.05 | Sayreville | NJ | Starland Ballroom | S.I.D. | buy |
2.13.05 | Farmingdale | NY | The Downtown | S.I.D. | buy |
2.14.05 | OFF | ||||
2.15.05 | State College | PA | Crowbar | S.I.D. | |
2.16.05 | Scranton | PA | Tinks | S.I.D. | |
2.17.05 | Baltimore | MD | Ottobar | S.I.D. | |
2.18.05 | Charlotte | NC | Casbah | S.I.D. | |
2.19.05 | TBA | TBA | TBA | ||
2.20.05 | Ft. Lauderdale | FL | The Factory | S.I.D. | |
2.21.05 | Orlando | FL | Social | S.I.D. | buy |
2.22.05 | St Petersburg | FL | State Theater | S.I.D. | buy |
2.23.05 | TBA | FL | TBA | ||
2.24.05 | OFF | ||||
2.25.05 | TBA | TX | TBA | ||
2.26.05 | TBA | TX | TBA | ||
2.27.05 | TBA | TX | TBA | ||
2.28.05 | TBA | TX | TBA | ||
3.1.05 | TBA | TBA | TBA | ||
3.2.05 | OFF | ||||
3.3.05 | Denver | CO | Bluebird Theater | S.I.D. | buy |
3.4.05 | Ft. Collins | CO | The Aggie Theater | S.I.D. | buy |
3.5.05 | TBA | TBA | TBA | ||
3.6.05 | Las Vegas | NV | Jillians | S.I.D. | buy |
3.7.05 | OFF | ||||
3.8.05 | Tucson | AZ | Skrappys | S.I.D. | buy |
3.9.05 | TBA | TBA | TBA | TBA | |
3.10.05 | TBA | TBA | TBA | ||
3.11.05 | Los Angeles | CA | The Knitting Factory | S.I.D. | |
3.12.05 | Anaheim | CA | House of Blues | S.I.D. | buy |
3.13.05 | TBA | CA | TBA | ||
3.14.05 | OFF | ||||
3.15.05 | TBA | CA | TBA | ||
3.16.05 | TBA | CA | TBA | TBA | |
3.17.05 | Sacramento | CA | Boardwalk | S.I.D. | |
3.18.05 | … | … | … | … | … |
3.19.05 | TBA | TBA | TBA | ||
3.20.05 | TBA | TBA | TBA | ||
3.21.05 |